Germany’s WePad Tablet Computer

“The German Android device has a bigger multi-touch screen and a faster CPU than the iPad. Also it runs Flash, has USB ports, an inbuilt card reader and expandable memory. Additionally it allows complete multitasking and has a webcam” and supposedly cheaper…<More>
WePadiPad
| Display | 11.6-inch (1,366 x 768 pixels) | 9.7-inch (1,024 x 768 pixels) |
| Processor | 1,66 GHz Intel Atom N450 Pineview-M | 1,0 GHz Apple A4 |
| Memory | 16 GB NAND Flash (optional 32 GB internal + 32 GB SDcard) | 16 / 32 / 64 GB |
| Webcam | 1,3 Megapixel | None |
| Ports | 2 USB ports, card reader, audio out, SIM card slot, multi pin connector | Apple connector for camera or card reader as peripherals |
| Flash / Adobe AIR | Yes / Yes | No / No |
| App Store | WePad AppStore + Google Android Marketplace | iTunes App Store |
| Multitasking | Yes | Restricted, allowed only for Apple apps |
| Battery life | 6 hours | 10 hours |
| eBook format | All open standards | Proprietary Apple format from iBooks store |
| Wireless connect | Bluetooth 2.1, WiFi N, 3G optional | Bluetooth 2.1 + EDR, WiFi N, 3G optional |
| Body | Magnesium-Aluminium | Aluminium |
| Size | 288 x 190 x 13 mm | 242.8 x 189.7 x 13,4 mm |
| Weight | 800 g (850 g with 3G) | 680 g |




