<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kandaka &#187; Design</title>
	<atom:link href="http://kandaka.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kandaka.com</link>
	<description>Curated Links to the Best in Technology, Music, Videos &#38; Gadgetry...</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:13:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prefab House Pod from Eco Mods</title>
		<link>http://kandaka.com/2010/02/13/prefab-house-pod-from-eco-mods/</link>
		<comments>http://kandaka.com/2010/02/13/prefab-house-pod-from-eco-mods/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Prefab Houses]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7485</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/02/13/prefab-house-pod-from-eco-mods/"><img align="left" hspace="5" width="150" src="http://www.eco-mods.co.uk/images/headerBg.jpg" class="alignleft wp-post-image tfe" alt="eco mod prefab uk" title="" /></a>“Eco Mods, a manufacturing company based in Mid Wales, has developed the  “House Pod” – a pre-built home that can be put together in five days for  as little as £20,000&#8230;..The basic concept is very similar to a timber-frame house commonly seen  on any building site, but instead of being built on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.eco-mods.co.uk/images/headerBg.jpg" alt="eco mod prefab uk" width="598" height="206" />“<a href="http://www.eco-mods.co.uk/house_pod.html" class="broken_link"  target="_blank">Eco Mods</a>, a manufacturing company based in Mid Wales, has developed the  “House Pod” – a pre-built home that can be put together in five days for  as little as £20,000&#8230;..The basic concept is very similar to a timber-frame house commonly seen  on any building site, but instead of being built on site with a timber  frame which in then infilled, it is built in a factory environment using  structurally-insulated panels,&#8230;These panels give the strength to the building plus the outstanding  thermal properties&#8221;&#8230;.<a href="http://www.walesonline.co.uk/news/wales-news/2010/02/04/prefabs-ready-to-rise-again-as-eco-friendly-homes-91466-25758339/" target="_blank">&lt;More&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2010/02/13/prefab-house-pod-from-eco-mods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spray-on Liquid Glass</title>
		<link>http://kandaka.com/2010/02/08/spray-on-liquid-glass/</link>
		<comments>http://kandaka.com/2010/02/08/spray-on-liquid-glass/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[Silicon dioxide]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7482</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/02/08/spray-on-liquid-glass/"><img align="left" hspace="5" width="150" src="http://www.nanopool.eu/couk/images/abb_np.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8220;The liquid glass coating is breathable, which means it can be used on  plants and seeds. Trials in vineyards have found spraying vines  increases their resistance to fungal diseases, while other tests have  shown sprayed seeds germinate and grow faster than untreated seeds, and  coated wood is not attacked by termites. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nanopool.eu/couk/images/abb_np.jpg" alt="" width="233" height="163" />&#8220;The liquid glass coating is breathable, which means it can be used on  plants and seeds. Trials in vineyards have found spraying vines  increases their resistance to fungal diseases, while other tests have  shown sprayed seeds germinate and grow faster than untreated seeds, and  coated wood is not attacked by termites. Other vineyard applications  include coating corks with liquid glass to prevent “corking” and  contamination of wine. The spray cannot be seen by the naked eye, which  means it could also be used to treat clothing and other materials to  make them stain-resistant&#8221;&#8230;.<a href="http://www.physorg.com/news184310039.html" target="_blank">&lt;More&gt;</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e6e3f39a-550c-4b6c-808f-a096ae670123/" class="broken_link" ><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e6e3f39a-550c-4b6c-808f-a096ae670123" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2010/02/08/spray-on-liquid-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#8217;s Skylight: The Smartphone Netbook</title>
		<link>http://kandaka.com/2010/02/07/lenovos-skylight-the-smartphone-netbook/</link>
		<comments>http://kandaka.com/2010/02/07/lenovos-skylight-the-smartphone-netbook/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G & 4G]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Qualcomm 1GHz Snapdragon]]></category>
		<category><![CDATA[Smartbook]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7474</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/02/07/lenovos-skylight-the-smartphone-netbook/"><img align="left" hspace="5" width="150" src="http://news.lenovo.com/images/20034/media_gallery/02_719_1036_low.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>From Lenovo&#8217;s Website &#8220;Skylight combines the long battery life and  connectivity of a smartphone with the full web browsing and multimedia  experience of a netbook&#8230;. high definition 10 inch screen &#8230;.full size keyboard  makes typing easy&#8230;.Skylight has over 10 hours of active battery life,1 &#8230;.  charges like a mobile phone&#8230;.and Skylight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.lenovo.com/photo_display.cfm?photo_id=5187" target="_blank"><img class="aligncenter" src="http://news.lenovo.com/images/20034/media_gallery/02_719_1036_low.jpg" alt="" width="479" height="318" /></a>From Lenovo&#8217;s Website &#8220;Skylight combines the long battery life and  connectivity of a smartphone with the full web browsing and multimedia  experience of a netbook&#8230;. high definition 10 inch screen &#8230;.full size keyboard  makes typing easy&#8230;.Skylight has over 10 hours of active battery life,<sup>1 </sup>&#8230;.  charges like a mobile phone&#8230;.and Skylight will seamlessly handoff between the  WiFi and 3G&#8230;Powered by the Qualcomm 1GHz Snapdragon chipset  platform and featuring 20 GB of standard flash and 2 GB of cloud storage&#8221;&#8230;.<a href="http://shop.lenovo.com/SEUILibrary/controller/e/web/LenovoPortal/en_US/special-offers.workflow:ShowPromo?LandingPage=/All/US/Landing_pages/Info/10/skylight" target="_self">&lt;More&gt;</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d2cefaa6-fbe9-42fe-ab32-3b79db44f371/" class="broken_link" ><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d2cefaa6-fbe9-42fe-ab32-3b79db44f371" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2010/02/07/lenovos-skylight-the-smartphone-netbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad Hands On Videos</title>
		<link>http://kandaka.com/2010/02/06/apples-ipad-hands-on-videos/</link>
		<comments>http://kandaka.com/2010/02/06/apples-ipad-hands-on-videos/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G & 4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GPS and LBS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LED & OLEDs]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7469</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/02/06/apples-ipad-hands-on-videos/"><img align="left" hspace="5" width="150" src="http://cache.daylife.com/imageserve/0a0Y3rx0dA29E/150x95.jpg" class="alignleft wp-post-image tfe" alt="SAN FRANCISCO - JANUARY 27:  Apple Inc. CEO St..." title="SAN FRANCISCO - JANUARY 27:  Apple Inc. CEO St..." /></a>





Image by Getty Images via Daylife





&#8220;User experience wise, it&#8217;s the iPhone at its core. Which is not a bad  thing&#8211;as Jobs said, 75 million iPod touch and iPhone owners will  intuitively dive right into the iPad. You touch something, and it  responds. But look closer, and it&#8217;s the subtle tweaks like flipping [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9028465&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9028465&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="aptureLink_tux4c4BiHQ" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9031076&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9031076&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" name="apture_embedPlayer1" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/0a0Y3rx0dA29E?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0a0Y3rx0dA29E&amp;utm_campaign=z1"><img title="SAN FRANCISCO - JANUARY 27:  Apple Inc. CEO St..." src="http://cache.daylife.com/imageserve/0a0Y3rx0dA29E/150x95.jpg" alt="SAN FRANCISCO - JANUARY 27:  Apple Inc. CEO St..." width="150" height="95" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></dd>
</dl>
</div>
</div>
</div>
<div style="margin: 0pt auto; text-align: left; display: block; padding: 0px 6px;">
<p>&#8220;User experience wise, it&#8217;s the iPhone at its core. Which is not a bad  thing&#8211;as Jobs said, 75 million iPod touch and iPhone owners will  intuitively dive right into the iPad. You touch something, and it  responds. But look closer, and it&#8217;s the subtle tweaks like flipping a  page in an e-book, complete with the reflection of the next page on the  back&#8211;that make it probably the most fluid and thought-out  implementation of a touchscreen we&#8217;ve yet seen.</p>
<p>Surprisingly, Apple themselves engineered the iPad&#8217;s brain, a 1GHz  chip they&#8217;re calling the A4. And it&#8217;s <em>fast</em>. The iPad&#8217;s heavily  graphic interface moves with buttery smoothness, even upscaling 3-D  games&#8221;&#8230;.<a href="http://www.popsci.com/gadgets/article/2010-01/apple-ipad-hands" target="_blank">&lt;More&gt;</a></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/44b75792-0320-4511-add7-1602b106e64f/" class="broken_link" ><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=44b75792-0320-4511-add7-1602b106e64f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2010/02/06/apples-ipad-hands-on-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prefab LumenHaus: Responsive Architecture</title>
		<link>http://kandaka.com/2010/01/31/prefab-lumenhaus-responsive-architecture/</link>
		<comments>http://kandaka.com/2010/01/31/prefab-lumenhaus-responsive-architecture/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prefab Houses]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7466</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/01/31/prefab-lumenhaus-responsive-architecture/"><img align="left" hspace="5" width="150" src="http://www.solardecathlon.org/images/09_photo_gallery/photo_gallery_virginia_tech-sm.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>

&#8220;Where most energy-conscious houses are closed with strategic openings to  resist heat transfer, LUMENHAUS has open, flowing spaces linking  occupants to each other within the house and to nature outside&#8230;.On the cutting edge of responsive architecture, LUMENHAUS can operate  completely self sufficiently, responding to environmental changes  automatically to balance energy efficiency [...]]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_gxvnVT80ne" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/1OSrTKklGOI&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/1OSrTKklGOI&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<div style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;"><img class="aligncenter" src="http://www.solardecathlon.org/images/09_photo_gallery/photo_gallery_virginia_tech-sm.jpg" alt="" width="600" height="400" /></div>
<div style="margin: 0pt auto; text-align: left; display: block; padding: 0px 6px;"><img class="aligncenter" src="http://www.instablogsimages.com/images/2009/09/30/lumenhaus-self-powered-homes-solar-power_ucwmm_1822.jpg" alt="" width="550" height="340" /><img class="aligncenter" src="http://www.vt.edu/spotlight/achievement/2009-12-28-landscape/M_landscape-lumenhaus.jpg" alt="" width="490" height="320" /><img class="aligncenter" src="http://www.mlsoc.vt.edu/files/images/Solar%20Decathlon%20Display.img_assist_custom.jpg" alt="" width="361" height="271" />&#8220;Where most energy-conscious houses are closed with strategic openings to  resist heat transfer, LUMENHAUS has open, flowing spaces linking  occupants to each other within the house and to nature outside&#8230;.On the cutting edge of responsive architecture, LUMENHAUS can operate  completely self sufficiently, responding to environmental changes  automatically to balance energy efficiency with user comfort.  LUMENHAUS  is a zero-energy home that is completely powered by the sun. Other  sustainable features include the use of passive energy systems, radiant  heating and building materials that are from renewable and/or recyclable  sources&#8221;&#8230;.<a href="http://www.solar.arch.vt.edu/design/index.html" target="_blank">&lt;More&gt;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2010/01/31/prefab-lumenhaus-responsive-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola BackFlip Android phone with MotoBlur</title>
		<link>http://kandaka.com/2010/01/31/motorola-backflip-android-phone-with-motoblur/</link>
		<comments>http://kandaka.com/2010/01/31/motorola-backflip-android-phone-with-motoblur/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G & 4G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GPS and LBS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7462</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/01/31/motorola-backflip-android-phone-with-motoblur/"><img align="left" hspace="5" width="150" src="http://mediacenter.motorola.com/imagelibrary/displaymedia.ashx?MediaDetailsID=856&amp;SizeId=3" class="alignleft wp-post-image tfe" alt="" title="" /></a>From the Motorola website: &#8220;BACKFLIP comes fully equipped with the MOTOBLUR features you know and  love. The full HTML browser on BACKFLIP’s 3.1” high-res, touch display  will be sure to impress, and, with 3G speed and Wi Fi access, you will  never be out of the loop. Android Market™ gives you access [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://mediacenter.motorola.com/imagelibrary/displaymedia.ashx?MediaDetailsID=856&amp;SizeId=3" alt="" width="166" height="324" /><img class="aligncenter" src="http://mediacenter.motorola.com/imagelibrary/displaymedia.ashx?MediaDetailsID=857&amp;SizeId=3" alt="" width="324" height="175" /><img class="aligncenter" src="http://mediacenter.motorola.com/imagelibrary/displaymedia.ashx?MediaDetailsID=858&amp;SizeId=3" alt="" width="196" height="324" />From the Motorola website: &#8220;BACKFLIP comes fully equipped with the MOTOBLUR features you know and  love. The full HTML browser on BACKFLIP’s 3.1” high-res, touch display  will be sure to impress, and, with 3G speed and Wi Fi access, you will  never be out of the loop. Android Market™ gives you access to more than  18,000 apps and widgets, so you are free to customize BACKFLIP to your  liking. Capture the moment with BACKFLIP’s 5 MP camera with flash and  easily upload to your favorite photo sharing or social site. Additional  extras such as aGPS and stereo Bluetooth<sup>1</sup> make BACKFLIP the  complete package&#8230;MOTOBLUR is Motorola’s Android-powered content delivery service created  to make phones more personal and socially smart. It is the first and  only solution to sync contacts, posts, messages, photos and much  more—from sources such as Facebook®, MySpace, Twitter, Gmail™, work and  personal e-mail, and LastFM—and automatically deliver them to the home  screen. Content is fed into easy-to-manage streams allowing you to spend  less time managing your life and more time living it&#8221;.</p>
<p>via <a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/Motorola-BACKFLIP-with-MOTOBLUR-US-EN?localeId=33">Motorola BACKFLIP &#8211; MOTOBLUR &#8211; Android phone &#8211; Motorola USA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2010/01/31/motorola-backflip-android-phone-with-motoblur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad Launch: Video &amp; Specs</title>
		<link>http://kandaka.com/2010/01/27/apples-ipad-launch-video-specs/</link>
		<comments>http://kandaka.com/2010/01/27/apples-ipad-launch-video-specs/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G & 4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GPS and LBS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LED & OLEDs]]></category>
		<category><![CDATA[Mobile TV & IPTV]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7455</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/01/27/apples-ipad-launch-video-specs/"><img align="left" hspace="5" width="150" src="http://images.apple.com/home/images/ipad_hero_20100127.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>



Display

9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology
1024-by-768-pixel resolution at 132 pixels per inch (ppi)
Fingerprint-resistant oleophobic coating
Support for display of multiple languages and characters simultaneously


Wi-Fi
Digital compass
Assisted GPS (Wi-Fi + 3G model)
Cellular (Wi-Fi + 3G model)
16GB, 32GB, or 64GB flash drive&#8221;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#60;Full Specs&#62;



]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_kq2QaLGMjB" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/y2Hz8dhQw8Q&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/y2Hz8dhQw8Q&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<div style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"></div>
<div style="margin: 0pt auto; padding: 0px 6px; text-align: left; display: block;"><img class="aligncenter" src="http://images.apple.com/home/images/ipad_hero_20100127.jpg" alt="" width="588" height="374" /></div>
<div style="margin: 0pt auto; padding: 0px 6px; text-align: left; display: block;">
<h3>Display</h3>
<ul>
<li>9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology</li>
<li>1024-by-768-pixel resolution at 132 pixels per inch (ppi)</li>
<li>Fingerprint-resistant oleophobic coating</li>
<li>Support for display of multiple languages and characters simultaneously</li>
</ul>
<ul>
<li>Wi-Fi</li>
<li>Digital compass</li>
<li>Assisted GPS (Wi-Fi + 3G model)</li>
<li>Cellular (Wi-Fi + 3G model)</li>
<li>16GB, 32GB, or 64GB flash drive&#8221;&gt;&gt;&gt;&gt;&gt;&gt;&gt;<a href="http://www.apple.com/ipad/specs/" target="_blank"><strong>&lt;Full Specs&gt;</strong></a></li>
</ul>
</div>
<div style="margin: 0pt auto; padding: 0px 6px; text-align: left; display: block;"></div>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2010/01/27/apples-ipad-launch-video-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s GW990 HD Smart Phone with 2 Cameras</title>
		<link>http://kandaka.com/2010/01/27/lgs-gw990-hd-smart-phone-with-2-cameras/</link>
		<comments>http://kandaka.com/2010/01/27/lgs-gw990-hd-smart-phone-with-2-cameras/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G & 4G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GPS and LBS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7452</guid>
		<description><![CDATA[<a href="http://kandaka.com/2010/01/27/lgs-gw990-hd-smart-phone-with-2-cameras/"><img align="left" hspace="5" width="150" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/01/DSC_0333.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>

Check out the video hands on &#60;Here&#62;
&#8220;As the first smart phone powered by Intel’s Moorestown processor, the LG GW990 definitely pushes the boundaries of smart phone capabilities–and their dimensions&#8230;.One of the hallmark features of this device is that it plays 720p video. But as you’ll see in our video demonstration, it’s not only possible to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/01/DSC_0333.JPG" alt="" width="500" height="482" /></p>
<p><img class="aligncenter" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/01/DSC_0327.JPG" alt="" width="500" height="336" /></p>
<p>Check out the video hands on <a href="http://blog.laptopmag.com/video-hands-on-with-intel-powered-lg-gw990" target="_blank">&lt;Here&gt;</a><br />
