<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kandaka &#187; USB 2.0</title>
	<atom:link href="http://kandaka.com/category/technology-and-gadgets/usb-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://kandaka.com</link>
	<description>Curated Links to the Best in Technology, Music, Videos &#38; Gadgetry...</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android Web Tablets From ICD</title>
		<link>http://kandaka.com/2009/12/23/android-web-tablets-from-icd/</link>
		<comments>http://kandaka.com/2009/12/23/android-web-tablets-from-icd/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G & 4G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile TV & IPTV]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://kandaka.com/?p=7406</guid>
		<description><![CDATA[<a href="http://kandaka.com/2009/12/23/android-web-tablets-from-icd/"><img align="left" hspace="5" width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/ultra5-150x150.png" class="alignleft tfe wp-post-image" alt="ultra5" title="ultra5" /></a>The Vega and Ultra Web Tablets from&#160; Innovative Converged Devices (ICD) &#8221; their first in a future line of Android products of low priced, full featured High Definition entertainment and information devices that feature 3G connectivity, a Tegra processor, full streaming media, and a touch interface. The 7-inch, 11-inch and 15-inch devices are scheduled for distribution through Tier 1 carriers across North America, Europe, Latin America, and the Middle East in the first half of 2010&#8243;&#8230;.&#60;More&#62;]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/g/AppData/Local/Temp/moz-screenshot.png" alt="">
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/vega1/' title='vega1'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/vega1-150x150.png" class="attachment-thumbnail" alt="vega1" title="vega1" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/vega2/' title='vega2'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/vega2-150x150.jpg" class="attachment-thumbnail" alt="vega2" title="vega2" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/vega3/' title='vega3'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/vega3-150x150.jpg" class="attachment-thumbnail" alt="vega3" title="vega3" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/vega4/' title='vega4'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/vega4-150x150.jpg" class="attachment-thumbnail" alt="vega4" title="vega4" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/ultra1/' title='Ultra1'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/Ultra1-150x150.jpg" class="attachment-thumbnail" alt="Ultra1" title="Ultra1" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/ultra2/' title='Ultra2'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/Ultra2-150x150.png" class="attachment-thumbnail" alt="Ultra2" title="Ultra2" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/ultra3/' title='Ultra3'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/Ultra3-150x150.png" class="attachment-thumbnail" alt="Ultra3" title="Ultra3" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/ultra4/' title='Ultra4'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/Ultra4-150x150.jpg" class="attachment-thumbnail" alt="Ultra4" title="Ultra4" /></a>
<a href='http://kandaka.com/2009/12/23/android-web-tablets-from-icd/ultra5/' title='ultra5'><img width="150" height="150" src="http://kandaka.com/wp-content/uploads/2009/12/ultra5-150x150.png" class="attachment-thumbnail" alt="ultra5" title="ultra5" /></a>
</p>
<p>The Vega and Ultra Web Tablets from&nbsp;<strong> </strong>Innovative Converged Devices (ICD) &#8221; their first in a future line of Android products of low priced, full featured <a class="zem_slink" href="http://en.wikipedia.org/wiki/High-definition_television" title="High-definition television" rel="wikipedia">High Definition</a> entertainment and information devices that feature <a class="zem_slink" href="http://www.wikinvest.com/concept/3G" title="3G" rel="wikinvest">3G</a> connectivity, a Tegra processor, full streaming media, and a touch interface. The 7-inch, 11-inch and 15-inch devices are scheduled for distribution through Tier 1 carriers across North America, Europe, Latin America, and the Middle East in the first half of 2010&#8243;&#8230;.<a href="http://convergeddevices.net/default.htm" target="_blank">&lt;More&gt;</a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/bf7d2e0c-d5db-470d-81e3-0f6be069598c/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=bf7d2e0c-d5db-470d-81e3-0f6be069598c" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2009/12/23/android-web-tablets-from-icd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C-3PO, Leia,Luke SkyWalker 4GB USB Drives</title>
		<link>http://kandaka.com/2009/04/17/c-3po-leialuke-sky-walker-4gb-usb-drives/</link>
		<comments>http://kandaka.com/2009/04/17/c-3po-leialuke-sky-walker-4gb-usb-drives/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[C3PO]]></category>
		<category><![CDATA[Luke Skywalker]]></category>
		<category><![CDATA[Princess Leia]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[usb drive]]></category>

		<guid isPermaLink="false">http://bannaga.wordpress.com/2009/04/17/c-3po-leialuke-sky-walker-4gb-usb-drives/</guid>
		<description><![CDATA[<a href="http://kandaka.com/2009/04/17/c-3po-leialuke-sky-walker-4gb-usb-drives/"><img align="left" hspace="5" width="150" src="http://www.curiosite.com/img/auto_catalogo/w150/1364.jpg" class="alignleft wp-post-image tfe" alt="" title="C3PO USB Thumb Drive" /></a>&#8220;Mimobots are little friendly data fiends! Feed the 2&#8243; monsters all your essential data (tunes, pics, presentations, docs, etc.) and transport your files in style wherever you go. mimobots lead the creative revolution in personal electronic accessories and functional designer toys &#8211; truly a marriage of art and technology! Mimobots are produced in limited editions&#8221;&#8230;. &#60;More&#62;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="C3PO USB Thumb Drive" src="http://www.curiosite.com/img/auto_catalogo/w150/1364.jpg" alt="" width="150" height="150" /><img class="alignnone" title="Princess Leia Thumb USB drive" src="http://www.curiosite.com/img/auto_catalogo/w150/1432.jpg" alt="" width="150" height="150" /><img class="alignnone" title="Luke Skywalker USB ThumbDrive" src="http://www.curiosite.com/img/auto_catalogo/w150/1087.jpg" alt="" width="150" height="150" /><img class="alignleft" src="http://www.curiosite.com/img/auto_catalogo/w450/1091.jpg" alt="" width="217" height="217" /><br />
&#8220;Mimobots are little friendly data fiends! Feed the 2&#8243; monsters all your essential data (tunes, pics, presentations, docs, etc.) and transport your files in style wherever you go. mimobots lead the creative revolution in personal electronic accessories and functional designer toys &#8211; truly a marriage of art and technology! Mimobots are produced in limited editions&#8221;&#8230;. <a href="http://www.curiosite.com/scripts/product/enproduct.php?idproducto=47687122#" target="_blank">&lt;More&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2009/04/17/c-3po-leialuke-sky-walker-4gb-usb-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Verse IPTV on iPhone</title>
		<link>http://kandaka.com/2008/09/16/u-verse-iptv-on-iphone/</link>
		<comments>http://kandaka.com/2008/09/16/u-verse-iptv-on-iphone/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GPS and LBS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Wireless USB]]></category>

		<guid isPermaLink="false">http://bannaga.wordpress.com/2008/09/16/u-verse-iptv-on-iphone/</guid>
		<description><![CDATA[<a href="http://kandaka.com/2008/09/16/u-verse-iptv-on-iphone/"><img align="left" hspace="5" width="150" src="http://www.iphonebuzz.com/wp-content/uploads/2008/09/iphone_u-verse.jpg" class="alignleft wp-post-image tfe" alt="" title="AT&amp;T planning iPhone U-verse ... " /></a>&#8220;MacNN &#124; AT&#38;T plans to link iPhone to U-verse services AT&#38;T&#8217;s position as exclusive carrier for the iPhone will contribute to the new technology. Voice mail messages will be accessible from the user&#8217;s TV screen, while DVR recordings will be transferable to the phone&#8221;&#8230;. &#60;More&#62;]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_sZWGaqkbdK" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://www.iphonebuzz.com/wp-content/uploads/2008/09/iphone_u-verse.jpg"><img style="border: 0px none;" title="AT&amp;T planning iPhone U-verse ... " src="http://www.iphonebuzz.com/wp-content/uploads/2008/09/iphone_u-verse.jpg" alt="" width="398px" height="292px" /></a>&#8220;MacNN | AT&amp;T plans to link iPhone to U-verse services<br />
AT&amp;T&#8217;s position as exclusive carrier for the iPhone will contribute to the new technology. Voice mail messages will be accessible from the user&#8217;s TV screen, while DVR recordings will be transferable to the phone&#8221;&#8230;. <a href="http://www.macnn.com/articles/08/09/15/att.to.link.iphone.uverse/" target="_blank">&lt;More&gt;</a></p>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/apple"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2008/09/16/u-verse-iptv-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWB Ready for Home Debut&#8230;..</title>
		<link>http://kandaka.com/2008/07/26/uwb-is-ready-for-its-home-debut/</link>
		<comments>http://kandaka.com/2008/07/26/uwb-is-ready-for-its-home-debut/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 09:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Ultra-Wideband]]></category>

		<guid isPermaLink="false">http://bannaga.wordpress.com/2008/07/26/uwb-is-ready-for-its-home-debut/</guid>
		<description><![CDATA[<a href="http://kandaka.com/2008/07/26/uwb-is-ready-for-its-home-debut/"><img align="left" hspace="5" width="150" src="http://www.linuxdevices.com/files/misc/haier-uwb-hdtv.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8220;John Santhoff, CTO of Pulse~Link Inc., puts his hand over the upper left corner of the 42-inch Westinghouse flat-panel high-definition TV set, then moves it to the upper right corner. The picture fades slightly, so Santhoff knows that is where the manufacturer has put the Ultra-Wideband antenna in this set. Until he cups his palm directly over this antenna, built into the unit and thus impeding the signal, there was no indication that this TV set is getting its input from a UWB transmitter (fed by a DVD player and set-top box) about 30 feet across the room&#8221;&#8230;. &#60;More&#62;]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><img class="aligncenter" style="max-width:800px;" src="http://www.linuxdevices.com/files/misc/haier-uwb-hdtv.jpg" alt="" width="559" height="400" /></p>
<p>&#8220;John Santhoff, CTO of Pulse~Link Inc., puts his hand over the upper left corner of the 42-inch Westinghouse flat-panel high-definition TV set, then moves it to the upper right corner. The picture fades slightly, so Santhoff knows that is where the manufacturer has put the Ultra-Wideband antenna in this set. Until he cups his palm directly over this antenna, built into the unit and thus impeding the signal, there was no indication that this TV set is getting its input from a UWB transmitter (fed by a DVD player and set-top box) about 30 feet across the room&#8221;&#8230;. <a href="http://www.tvtechnology.com/pages/s.0070/t.14632.html" target="_blank">&lt;More&gt;</a></p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/924cf508-c563-4db1-9515-c934684ae06e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=924cf508-c563-4db1-9515-c934684ae06e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2008/07/26/uwb-is-ready-for-its-home-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideO: Could TransferJet Wirelessly Replace Your USB Cables?</title>
		<link>http://kandaka.com/2008/05/03/could-transferjet-wirelessly-replace-your-usb-cables/</link>
		<comments>http://kandaka.com/2008/05/03/could-transferjet-wirelessly-replace-your-usb-cables/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wireless USB]]></category>

		<guid isPermaLink="false">http://bannaga.wordpress.com/?p=3975</guid>
		<description><![CDATA[<a href="http://kandaka.com/2008/05/03/could-transferjet-wirelessly-replace-your-usb-cables/"><img align="left" hspace="5" width="150" src="http://www.hardwarezone.com/img/data/articles/2008/2460/Transfer_Jet.jpg" class="alignleft wp-post-image tfe" alt="" title="Transfer_Jet.jpg" /></a>&#8220;Unlike  Wi-Fi, Bluetooth and soon Ultra WideBand and Wireless USB, Sony&#8217;s TransferJet technology isn&#8217;t proposed as a disruptive transmission force: it uses electric induction to transmit data rather than the radiation field antennas used by 802.11 Wi-Fi kit. This means that TransferJet won&#8217;t interfere with or be degraded by any surrounding radio signals &#8220;&#8230;. &#60;More Via Tech Radar&#62;]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_QOm7IBIKLD" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/iGJtGHWjYko&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/iGJtGHWjYko&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<div style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"></div>
<p style="text-align: center;">
<p><a id="aptureLink_rm59g6UH7Q" style="padding: 0px 6px; float: left;" href="http://www.hardwarezone.com/img/data/articles/2008/2460/Transfer_Jet.jpg" class="broken_link"><img style="border: 0px none;" title="Transfer_Jet.jpg" src="http://www.hardwarezone.com/img/data/articles/2008/2460/Transfer_Jet.jpg" alt="" width="192" height="130" /></a>&#8220;Unlike  Wi-Fi, Bluetooth and soon Ultra WideBand and Wireless USB, Sony&#8217;s TransferJet technology isn&#8217;t proposed as a disruptive transmission force: it uses electric induction to transmit data rather than the radiation field antennas used by 802.11 Wi-Fi kit.</p>
<p>This means that TransferJet won&#8217;t interfere with or be degraded by any surrounding radio signals &#8220;&#8230;. &lt;<a href="http://www.techradar.com/news/digital-home/home-networking/can-sonys-transferjet-tech-banish-cables-354044" target="_blank">More Via Tech Radar&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2008/05/03/could-transferjet-wirelessly-replace-your-usb-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: TOP 10 Wireless Innovations 2008</title>
		<link>http://kandaka.com/2008/03/20/top-10-wireless-innovations-2008/</link>
		<comments>http://kandaka.com/2008/03/20/top-10-wireless-innovations-2008/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 23:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GPS and LBS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wireless USB]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://bannaga.wordpress.com/?p=3947</guid>
		<description><![CDATA[<a href="http://kandaka.com/2008/03/20/top-10-wireless-innovations-2008/"><img align="left" hspace="5" width="150" src="http://blog.i2fly.com/wp-content/uploads/2007/12/ribbit-i2fly.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>#8 Talkster Talk can’t get any cheaper than with Talkster the only service providing free long distance, international and group conference calls from any phone on any network #5 Ribbit Not another phone company, but a new kind of  phone company—one  that boasts an open platform that enables developers to easily integrate voice into almost any kind of Web application and powerhouse partnerships with salesforce.com and Adobe&#8221;&#8230;. &#60;WIRELESS INNOVATIONS 2008]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_m2QORJGDHR" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/6c0zD_6uA-w&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/6c0zD_6uA-w&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<p style="text-align: left;"><strong><br />
</strong><strong>#8 Talkster </strong>Talk can’t get any cheaper than with Talkster</p>
<p style="text-align: left;">the only service providing free long distance, international and group conference calls from any phone on any network</p>
<p style="text-align: left;"><strong><img class="aligncenter" src="http://blog.i2fly.com/wp-content/uploads/2007/12/ribbit-i2fly.jpg" alt="" width="360" height="320" /><br />
</strong><strong> #5 Ribbit </strong>Not another phone company, but a new kind of  phone company—one  that boasts an open platform that enables developers to easily integrate voice into almost any kind of Web application and powerhouse partnerships with <a href="http://salesforce.com/" target="_blank"><!-- D(["mb","salesforce.com\u003c/a\u003e and Adobe.\u003c/p\u003e\n  \u003cp\u003e\u003cstrong\u003eSmarter Agent\u003c/strong\u003e\u003cbr\u003e\n\n  A dream technology for living space hunters, Smarter Agent’s  location technology delivers information about real estate listings,  neighborhoods and places of interest to cell phones and other wireless devices.\u003c/p\u003e\n  \u003cp\u003e\u003cstrong\u003eTalkster\u003c/strong\u003e\u003cbr\u003e\n  Talk can’t get any cheaper than with Talkster, the only  service providing free long distance, international and group conference calls  from any phone on any network.\u003c/p\u003e\n  \u003cp\u003e\u003cstrong\u003eXLR8 Mobile\u003c/strong\u003e\u003cbr\u003e\n    Offering something for everyone in the mobile value-chain, XLR8 creates original content and licenses third party  intellectual property images, audio, video, and game content formats the IP  for wireless devices, and then distributes the content via a network of global  partners.\u003c/p\u003e\n\n  \u003cp\u003eAnd these 10 promising companies  are just the tip of the iceberg! \u003cspan\u003eGet the scoop on all 70 of the presenters at \u003ca href\u003d\"http://lists.fiercemarkets.com/c.html?rtr\u003don\u0026amp;s\u003d69l,y8bl,1fbv,raz,hjrl,jbkn,g3w7\" target\u003d\"_blank\" onclick\u003d\"return top.js.OpenExtLink(window,event,this)\"\u003ehttp://wirelessinnovations\u003cWBR\u003e.dowjones.com\u003c/a\u003e.\u003c/span\u003e\u003c/p\u003e\n  \u003cp\u003eAnd don’t forget: To mix and  mingle with leading executives and visionary entrepreneurs in the wireless  sector and save $200 to boot, make sure you get your ticket before \u003cem\u003eMarch 28.  \u003c/em\u003e\u003cstrong\u003eRegister today at \u003ca href\u003d\"http://lists.fiercemarkets.com/c.html?rtr\u003don\u0026amp;s\u003d69l,y8bl,1fbv,2uqv,1710,jbkn,g3w7\" target\u003d\"_blank\" onclick\u003d\"return top.js.OpenExtLink(window,event,this)\"\u003ehttp://wirelessinnovations\u003cWBR\u003e.dowjones.com/register\u003c/a\u003e or call 866-291-1800  with code WINFM.\u003c/strong\u003e\u003c/p\u003e\n  \u003cp\u003eSee you in Redwood City! \u003c/p\u003e\n\n  \u003cp\u003eBest Regards,\u003c/p\u003e\n  \u003cp\u003eEmily Westhafer\u003cbr\u003e\n  Editor\u003cbr\u003e\n          \u003cstrong\u003e\u003cem\u003eWireless Innovations 2008\u003c/em\u003e\u003c/strong\u003e\u003c/p\u003e\n  \u003cp\u003e \u003c/p\u003e\u003c/td\u003e\n\n\u003ctd width\u003d\"200\" valign\u003d\"top\"\u003e\u003cdiv\u003e\u003cspan\u003e\n  \u003cp\u003e\u003cstrong\u003eApril 22-23, 2008\n    \u003c/strong\u003e\u003cbr\u003e\n\n    Sofitel San Francisco Bay\u003cbr\u003e\n    Redwood City, CA\u003cbr\u003e\n    \u003cbr\u003e\n    \u003ca href\u003d\"http://lists.fiercemarkets.com/c.html?rtr\u003don\u0026amp;s\u003d69l,y8bl,1fbv,2uqv,1710,jbkn,g3w7\" target\u003d\"_blank\" onclick\u003d\"return top.js.OpenExtLink(window,event,this)\"\u003e",1] );  //-->salesforce.com</a> and Adobe&#8221;&#8230;. <a href="http://wirelessinnovations.dowjones.com" target="_blank">&lt;WIRELESS INNOVATIONS </a>2008</p>
]]></content:encoded>
			<wfw:commentRss>http://kandaka.com/2008/03/20/top-10-wireless-innovations-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Move over iPhone-5 User Interface Advances to Watch in 2008</title>
		<link>http://kandaka.com/2008/02/27/move-over-iphone-5-user-interface-advances-to-watch-in-2008/</link>
		<comments>http://kandaka.com/2008/02/27/move-over-iphone-5-user-interface-advances-to-watch-in-2008/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cut the Wire]]></category>
		<category><![CDATA[GPS and LBS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wireless USB]]></category>

		<guid isPermaLink="false">http://bannaga.wordpress.com/?p=3921</guid>
		<description><![CDATA[<a href="http://kandaka.com/2008/02/27/move-over-iphone-5-user-interface-advances-to-watch-in-2008/"><img align="left" hspace="5" width="150" src="http://www.smh.com.au/ffximage/2008/02/08/modu2_wideweb__470x277,0.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a># 2 Skyfire is a free, downloadable Windows Mobile smartphone browser touted as a &#8220;better than iPhone&#8221; experience. In addition to enabling full audio and video, Flash content, QuickTime, advanced Ajax and Java, Skyfire displays web pages in miniaturized form, a la iPhone, with a SmartFit feature that resizes each article&#8217;s text to fit within each individual handset&#8217;s display. # 4 Zeemote&#8217;s patented Zeemote JS1 is a handheld, Bluetooth-based controller promising near-console gameplay for mobile devices&#8221;&#8230;. &#60;More&#62;]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_fy5bPfrChC" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/4mWUoxiLZFc&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/4mWUoxiLZFc&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
